Carolyn_Lawrence_Dill_GOMAP_Bdistachyon.Bd21.v3.1_November_2019.r1
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | Unknown |
| Last Updated | September 10, 2025, 18:58 (UTC) |
| Created | September 10, 2025, 18:57 (UTC) |
| Citation | Carolyn Lawrence-Dill 2019. GOMAP Bdistachyon.Bd21.v3.1.r1. CyVerse Data Commons. DOI 10.25739/dw2t-3g82 |
| Date created in discovery environment | 2019-04-18 19:29:07 |
| Date last modified in discovery environment | 2021-02-17 18:04:19 |
| ResourceType | Brachypodium functional gene annotations |
| Rights | ODC PDDL |
| compressed_data | true |
| contributor | Kokulapalan (Gokul) Wimalanathan, Dennis Psaroudakis |
| contributorName | Kokulapalan (Gokul) Wimalanathan |
| contributorType | DataManager |
| creatorAffiliation | Iowa State University |
| creatorNameIdentifier | 0000-0003-0069-1430 |
| descriptionType | Abstract |
| format | .gz, .gaf, .txt |
| fundingReference | IOS #1027527, National Science Foundation, Iowa State University Plant Sciences Institute |
| geoLocationBox | |
| geoLocationPlace | |
| geoLocationPoint | |
| howToCite | maize-GAMER/GOMAP |
| identifierType | DOI |
| is_deprecated | false |
| publisher | CyVerse Data Commons |
| relatedIdentifierType | DOI |
| resourceType | Brachypodium gene function - predicted annotations |
| resourceTypeGeneral | Dataset |