GOMAP Maize Zm-PH207-REFERENCE_NS-UIUC_UMN-1.0 Zm00008a.1
Data and Resources
-
_readme.txtTXT
-
a.mm_gafDirectory
Folder — browse its contents on the CyVerse Data Store
-
b.raw_gafDirectory
Folder — browse its contents on the CyVerse Data Store
-
c.uniq_gafDirectory
Folder — browse its contents on the CyVerse Data Store
-
d.non_red_gafDirectory
Folder — browse its contents on the CyVerse Data Store
-
e.agg_dataDirectory
Folder — browse its contents on the CyVerse Data Store
Additional Info
| Field | Value |
|---|---|
| Author | Carolyn Lawrence-Dill |
| Version | 1.0 |
| Last Updated | September 10, 2026, 18:01 (UTC) |
| Published | April 8, 2026, 06:47 (UTC) |
| Analysis_tool | |
| Citation | Carolyn Lawrence-Dill 2019. GOMAP Maize Zm-PH207-REFERENCE_NS-UIUC_UMN-1.0 Zm00008a.1. CyVerse Data Commons. DOI 10.25739/dm9s-aa15 |
| compressed_data | true |
| contributor | Kokulapalan (Gokul) Wimalanathan |
| de_created_date | 2018-12-10T15:22:44Z |
| de_modified_date | 2021-02-17T17:57:49Z |
| descriptionType | Abstract |
| format | .txt, .gaf |
| fundingReference | National Science Foundation, IOS#1027527, Iowa State University Plant Sciences Institute |
| howToCite | maize-GAMER/GOMAP |
| identifierType | DOI |
| publisher | CyVerse Data Commons |
| relatedIdentifierType | |
| resourceType | maize gene function - predicted annotations |
| resourceTypeGeneral | Dataset |