GOMAP Maize Zm-W22-REFERENCE-NRGENE-2.0 Zm00004b.1
Dati un resursi
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Autors | Carolyn Lawrence-Dill |
| Versija | 1.0 |
| Pēdējā atjaunināšana | aprīlis 10, 2026, 22:58 (UTC) |
| Published | aprīlis 8, 2026, 06:47 (UTC) |
| Analysis_tool | |
| Citation | Carolyn Lawrence-Dill 2019. GOMAP Maize Zm-W22-REFERENCE-NRGENE-2.0 Zm00004b.1. CyVerse Data Commons. DOI 10.25739/e4va-9f09 |
| compressed_data | true |
| contributor | Kokulapalan (Gokul) Wimalanathan |
| de_created_date | 2018-12-09T16:46:16Z |
| de_modified_date | 2021-02-17T18:00:18Z |
| descriptionType | Abstract |
| format | txt, gaf |
| fundingReference | [IOS #1027527], National Science Foundation, Iowa State University Plant Sciences Institute |
| howToCite | maize-GAMER/GOMAP |
| identifierType | DOI |
| publisher | CyVerse Data Commons |
| relatedIdentifierType | |
| resourceType | maize gene function - predicted annotations |
| resourceTypeGeneral | Dataset |