VertNet_Aves_Nov2017
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | David Bloom |
| Last Updated | April 10, 2026, 23:07 (UTC) |
| Published | April 10, 2026, 13:41 (UTC) |
| AlternateIdentifier | , /b7946/p20w6z |
| Analysis_tool | |
| Citation | David Bloom 2018. VertNet_Aves_Nov2017. CyVerse Data Commons. DOI , 10.7946/P20W6Z |
| Description | All records contained with the VertNet data portal with Class Amphibia. |
| RelatedIdentifier | |
| ResourceType | Biodiversity Occurrence Records |
| Rights | All licenses and waivers are assigned the by the individual data publishers. VertNet does not claim any rights to the data contained within this dataset. It is the responsibility of the data user to follow the recommendations in the VertNet Norms http://www.vertnet.org/resources/norms.html AND to recognize the individual license or waiver assigned to each record contained within this dataset. |
| Subject | Biodiversity Occurrence Records |
| alternateIdentifierType | , ARK |
| compressed_data | true |
| contributorName | David Bloom, John Wieczorek, Robert Guralnick, Paula Zermoglio |
| contributorType | ContactPerson |
| creatorAffiliation | VertNet |
| creatorNameIdentifier | |
| datacite.publisher | CyVerse Data Commons |
| datacite.resourcetype | Dataset |
| de_created_date | 2018-07-06T04:36:13Z |
| de_modified_date | 2020-02-20T22:05:33Z |
| descriptionType | Abstract |
| geoLocationBox | |
| geoLocationPlace | |
| geoLocationPoint | |
| identifierType | |
| is_deprecated | false |
| relatedIdentifierType | |
| relationType | |
| reuse_or_citation_conditions |