LiWang_GERPload_Nov2017
Data a zdroje
Doplňující informace
Pole | Hodnota |
---|---|
Autor | Unknown |
Naposledy aktualizováno | září 5, 2025, 00:02 (UTC) |
Vytvořeno | září 5, 2025, 00:02 (UTC) |
AlternateIdentifier | /b7946/p2qw7v, |
Analysis_tool | |
Citation | Li Wang 2017. The interplay of demography and selection during maize domestication and expansion. CyVerse Data Commons. DOI 10.7946/P2QW7V |
Date created in discovery environment | 2017-05-19 02:35:32 |
Date last modified in discovery environment | 2020-02-20 22:05:33 |
Popis | This folder stores intermediate files and scripts for calculating burden of deleterious alleles in maize and teosinte populations. |
RelatedIdentifier | |
ResourceType | |
Rights | CC0 |
Subject | evolutionary genomics |
alternateIdentifierType | ARK, |
compressed_data | false |
contributorName | |
contributorType | |
creatorAffiliation | Iowa State University |
creatorNameIdentifier | |
datacite.publisher | CyVerse Data Commons |
datacite.resourcetype | Dataset |
descriptionType | Abstract |
geoLocationBox | |
geoLocationPlace | |
geoLocationPoint | |
identifierType | DOI |
is_deprecated | false |
relatedIdentifierType | |
relationType | |
reuse_or_citation_conditions |