Gillan_Ecosphere_2021
Data a zdroje
Doplňující informace
Pole | Hodnota |
---|---|
Autor | Unknown |
Naposledy aktualizováno | září 4, 2025, 23:47 (UTC) |
Vytvořeno | září 4, 2025, 23:47 (UTC) |
Audience | Researchers within in ecological and range management frameworks |
Citation | Jeffrey K Gillan 2021. Innovations to expand drone data collections and analysis for rangeland monitoring. CyVerse Data Commons. DOI 10.25739/1w46-n223 |
Contributor | Tyson Lee Swetnam |
Datum | 2021-05-11 |
Date created in discovery environment | 2019-12-19 17:32:51 |
Date last modified in discovery environment | 2021-05-12 22:32:09 |
Formát | geojson, json, jpg, ept, laz, tif, jpeg |
Jazyk | en |
Plot Map | https://data.cyverse.org/dav-anon/iplant/commons/cyverse_curated/Gillan_Ecosphere_2021/leaflet_map/leaflet.html |
Rights | This data is made available under the Public Domain Dedication and License v1.0 whose full text can be found at http://www.opendatacommons.org/licenses/pddl/1.0/ |
Rights Holder | The Arizona Board of Regents |
analysis_tool | |
compressed_data | |
contributor | Tyson L Swetnam |
fundingReference | United States Department of Agriculture Agricultural Research Service Agreement No. 58-2022-5-13 |
language | en-us |
publisher | CyVerse Data Commons |
resourceType | Dataset |