GOMAP Barley Reference Sequences IBSC_PGSB_r1
Dati un resursi
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Autors | Carolyn Lawrence-Dill |
| Versija | 1 |
| Pēdējā atjaunināšana | aprīlis 10, 2026, 22:57 (UTC) |
| Published | aprīlis 8, 2026, 06:46 (UTC) |
| Analysis_tool | |
| Citation | Carolyn Lawrence-Dill 2019. GOMAP Barley Reference Sequences IBSC_PGSB_r1. CyVerse Data Commons. DOI |
| RelatedIdentifier | |
| Versija | 1.0 |
| compressed_data | true |
| contributor | Colleen Yanarella, Dennis Psaroudakis, Kokulapalan (Gokul) Wimalanathan |
| contributorName | Colleen Yanarella, Dennis Psaroudakis, Kokulapalan (Gokul) Wimalanathan |
| creatorAffiliation | Iowa State University |
| creatorNameIdentifier | 0000-0003-0069-1430 |
| de_created_date | 2019-05-02T19:05:23Z |
| de_modified_date | 2020-02-20T22:05:33Z |
| descriptionType | Abstract |
| format | .gaf, .gz, .txt, .py |
| fundingReference | Iowa State University Plant Sciences Institute, IOS #1027527, National Science Foundation |
| howToCite | |
| identifierType | DOI |
| is_deprecated | false |
| publisher | CyVerse Data Commons |
| relatedIdentifierType | |
| resourceType | barley functional gene annotations |
| resourceTypeGeneral | Dataset |
| reuse_or_citation_conditions |